Phase 1A sample data. Results shown are demonstration records. Real matching engine will be built in Phase 1D.
Auto Matched
3
Manual Match
1
Possible Match
1
Needs Review
2
Unmatched Bank
1
Unmatched Manual
3
| Bank Row ID | Bank Date | Bank Description | Bank Amount | Manual Row ID | Manual Reference | Manual Name | Manual Amount | Status | Confidence | Score | Reason / Warning |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BANK-000001 | 10 Jan 2025 | IBG CREDIT - SYARIKAT ABC INV-2501-023 Suggested: SYARIKAT ABC SDN BHD | RM 12,500.00 | SALES-000023 | INV-2501-023 | Syarikat ABC Sdn Bhd | RM 12,500.00 | Auto Matched | High | 95 | Matched because bank amount RM12,500.00 exactly equals manual amount, invoice number INV-2501-023 appears in bank narration, and clearance date is within 1 day of manual receipt date. |
| BANK-000002 | 10 Jan 2025 | TRANSFER DARI XYZ TRADING Suggested: XYZ TRADING ENTERPRISE | RM 5,800.00 | SALES-000024 | OR-2501-018 | XYZ Trading Enterprise | RM 5,800.00 | Possible Match | Medium | 63 | Possible match because amount is exact and debtor name is similar, but no invoice reference was found in bank narration. Human review required. No reference number found in bank narration. |
| BANK-000003 | 11 Jan 2025 | MAYBANK IBFT - UNKNOWN REMITTER 8800 | RM 3,200.00 | — | — | — | — | Unmatched Bank | — | — | Unmatched because no manual record has matching amount, name, or reference within the configured date range. Bank narration has insufficient matching information. |
| BANK-000004 | 12 Jan 2025 | DuitNow CREDIT - GLOBAL RESOURCES INV-2501-025 Suggested: GLOBAL RESOURCES PLT | RM 8,750.00 | SALES-000025 | INV-2501-025 | Global Resources Plt | RM 8,750.00 | Auto Matched | High | 98 | Matched because bank amount RM8,750.00 exactly equals manual amount, invoice number INV-2501-025 appears in bank narration, and clearance date is within 2 days of manual receipt date. |
| BANK-000005 | 13 Jan 2025 | RENTAS CREDIT 45000 DEBTOR PAYMENT Suggested: UNKNOWN | RM 45,000.00 | SALES-000026 | INV-2501-010 | Debtor Corp Bhd | RM 44,999.00 | Needs Review | Medium | 55 | Amount difference of RM1.00 found. Multiple candidates with similar amounts exist. Date gap is 6 days. No matching reference found in bank narration. Amount mismatch of RM1.00. Possible bank charges or rounding. |
| BANK-000006 | 14 Jan 2025 | CHEQUE NO 112234 - VENDOR PAYMENT | RM 18,000.00 | — | — | — | — | Multiple Candidates | Low | 42 | Multiple candidates found because three manual records have the same amount within the date tolerance. Human review required. Three manual records matched by amount only. Reference could not confirm unique match. |
| BANK-000007 | 15 Jan 2025 | FPX PAYMENT - MAJU JAYA INV-2501-028 Suggested: MAJU JAYA HOLDINGS | RM 22,300.00 | SALES-000028 | INV-2501-028 | Maju Jaya Holdings Sdn Bhd | RM 22,300.00 | Auto Matched | High | 97 | Matched because bank amount RM22,300.00 exactly equals manual amount, invoice number INV-2501-028 appears in bank narration, and clearance date is within 1 day of manual receipt date. |
| BANK-000008 | 15 Jan 2025 | TRANSFER - PRESTASI CEMERLANG Suggested: PRESTASI CEMERLANG BHD | RM 9,600.00 | SALES-000029 | OR-2501-029 | Prestasi Cemerlang Bhd | RM 9,600.00 | Manual Match | High | 70 | Manually matched by staff. Amount exact match. Name confirmed by reviewer. No reference in narration but staff confirmed identity. |
| Manual Row ID | Record Type | Transaction Reference | Document Reference | Party Name | Date | Knock-off Amount | Reason |
|---|---|---|---|---|---|---|---|
| SALES-000030 | SALES | OR-2501-030 | INV-2501-030 | Pembina Teguh Sdn Bhd | 20 Jan 2025 | RM 6,750.00 | No bank transaction found matching this amount, name, or reference. |
| SALES-000031 | SALES | OR-2501-031 | INV-2501-031 | Bumi Makmur Resources | 22 Jan 2025 | RM 4,100.00 | No bank transaction found. Payment may be pending or recorded in different period. |
| PUR-000018 | PURCHASE | PV-2501-018 | PO-2501-018 | Bekalan Utama Bhd | 25 Jan 2025 | RM 9,300.00 | No matching bank outflow found. Possible post-period payment. |
Phase 1A — Sample data only. Real matching engine in Phase 1D. Export in Phase 1G.